All Groups
RealzServer - Public
290 Members   |   1 In-Game   |   55 Online   |   188 In Group Chat
15,570 Members   |   549 In-Game   |   4,168 Online   |   201 In Group Chat
3,373 Members   |   116 In-Game   |   998 Online   |   113 In Group Chat
288 Members   |   11 In-Game   |   89 Online   |   3 In Group Chat
Raptr Community - Public
2,398 Members   |   39 In-Game   |   207 Online   |   4 In Group Chat
12,903 Members   |   238 In-Game   |   2,194 Online   |   171 In Group Chat
116,989 Members   |   2,277 In-Game   |   20,675 Online   |   1178 In Group Chat
353 Members   |   3 In-Game   |   62 Online   |   0 In Group Chat
Gaming Sydney - Public
15,378 Members   |   332 In-Game   |   3,468 Online   |   321 In Group Chat
14 Members   |   0 In-Game   |   5 Online   |   0 In Group Chat
301 Members   |   2 In-Game   |   38 Online   |   1 In Group Chat
394 Members   |   17 In-Game   |   106 Online   |   17 In Group Chat
12 Members   |   0 In-Game   |   5 Online   |   0 In Group Chat
2,230,255 Members   |   47,735 In-Game   |   369,079 Online   |   212184 In Group Chat
44 Members   |   1 In-Game   |   14 Online   |   0 In Group Chat
864,703 Members   |   13,515 In-Game   |   132,031 Online   |   8052 In Group Chat
Steam Universe - Public
1,791,928 Members   |   37,814 In-Game   |   299,992 Online   |   42278 In Group Chat
119,766 Members   |   2,116 In-Game   |   19,603 Online   |   967 In Group Chat
Pocketeers - Public
2,505 Members   |   77 In-Game   |   808 Online   |   87 In Group Chat
1,994 Members   |   53 In-Game   |   494 Online   |   14 In Group Chat
Kagura Games - Public
36,739 Members   |   1,306 In-Game   |   8,759 Online   |   3400 In Group Chat